Complete Line
Ref: LC202ComponentsSee more
Machine type | Manufacturer | Model | Year | Notes |
---|---|---|---|---|
Blow Moulding Machine | Sidel | SBO4/6 | 1997 | |
Rinser | AVE | RA112 | 1997 | |
Filler | MAPCO | Monoblock Machine | 1997 | |
Capper | Arol | 1997 | ||
Labeler | OXE | Omega 5.40F6 | 1997 | |
Casepacking Monoblock | OMA | Project 2000.2T | 1997 | |
Compressor | ABC | 4HA-4LT | 1997 |
ComponentsSee more
Machine type | Manufacturer | Model | Year | Notes |
---|---|---|---|---|
Blow Moulding Machine | Sidel | SBO4/6 | 1997 | |
Rinser | AVE | RA112 | 1997 | |
Filler | MAPCO | Monoblock Machine | 1997 | |
Capper | Arol | 1997 | ||
Labeler | OXE | Omega 5.40F6 | 1997 | |
Casepacking Monoblock | OMA | Project 2000.2T | 1997 | |
Compressor | ABC | 4HA-4LT | 1997 |
Related machines
Description See more
With:
Date printer Video jet EXCEL 170i.
Case Former&Packer OMA Project 2000.2T 1997
Automatic Top Flap Gluer OMA CF.S800 1998
NORDSON Hot Melt Gluer. 3400 Series.
MAPCO Bottle Conveyors. 1997
VULCATHERM Water Heater.
GEM 80 Water Cooling Tower. India 2006
Interested in this machine?
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.