Complete Bottling Line
Ref: LC281Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO 16/16 serie 1 | Year | 1998 | Notes | |
Machine type | Air conveyors | Manufacturer | LANFRANCHI | Model | Aprox length : 80 meters | Year | 1998 | Notes | |
Machine type | Rinsing Machine | Manufacturer | KHS | Model | e INNOCLEAN FR-EM 45/125 | Year | 1998 | Notes | |
Machine type | Filling Machine | Manufacturer | KHS | Model | e EV-VF 80/10SV | Year | 1998 | Notes | |
Machine type | Capping Machine | Manufacturer | Alcoa | Model | KUPI 10/540-98 | Year | 1998 | Notes | |
Machine type | Premix | Manufacturer | KHS | Model | INNOPROPARAMIX | Year | 1998 | Notes | |
Machine type | Inspector | Manufacturer | METEC | Model | PROMECON 2000 - Full Bottle Inspector | Year | Notes | ||
Machine type | Full bottle conveyors | Manufacturer | KHS | Model | FULL BOTTLE CONVEYORS | Year | 1998 | Notes | |
Machine type | Labeling Machine | Manufacturer | Krones | Model | CONTIROLL | Year | 2000 | Notes | |
Machine type | Shrink Wrapper | Manufacturer | ZVT | Model | PSP032S | Year | 1998 | Notes | |
Machine type | Pack conveyors | Manufacturer | KHS | Model | PACK CONVEYORS | Year | 1998 | Notes | |
Machine type | Palletizer | Manufacturer | Krones | Model | Palmaster - PET | Year | 1996 | Notes |
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO 16/16 serie 1 | Year | 1998 | Notes | |
Machine type | Air conveyors | Manufacturer | LANFRANCHI | Model | Aprox length : 80 meters | Year | 1998 | Notes | |
Machine type | Rinsing Machine | Manufacturer | KHS | Model | e INNOCLEAN FR-EM 45/125 | Year | 1998 | Notes | |
Machine type | Filling Machine | Manufacturer | KHS | Model | e EV-VF 80/10SV | Year | 1998 | Notes | |
Machine type | Capping Machine | Manufacturer | Alcoa | Model | KUPI 10/540-98 | Year | 1998 | Notes | |
Machine type | Premix | Manufacturer | KHS | Model | INNOPROPARAMIX | Year | 1998 | Notes | |
Machine type | Inspector | Manufacturer | METEC | Model | PROMECON 2000 - Full Bottle Inspector | Year | Notes | ||
Machine type | Full bottle conveyors | Manufacturer | KHS | Model | FULL BOTTLE CONVEYORS | Year | 1998 | Notes | |
Machine type | Labeling Machine | Manufacturer | Krones | Model | CONTIROLL | Year | 2000 | Notes | |
Machine type | Shrink Wrapper | Manufacturer | ZVT | Model | PSP032S | Year | 1998 | Notes | |
Machine type | Pack conveyors | Manufacturer | KHS | Model | PACK CONVEYORS | Year | 1998 | Notes | |
Machine type | Palletizer | Manufacturer | Krones | Model | Palmaster - PET | Year | 1996 | Notes |
Related machines
Interested in this machine?
Used Isobaric Complete Bottling Line PET bottles for Soft Drinks 18,000 bph
Speed 18,000 bph
Formats parts for 0,50 – 1,50 L
Neck type: PCO 28 mm
PET BLOWER
SIDEL from 1998 Type SBO 16/16 serie 1
Format changing time : 2 hours
With complete preform loading unit (box turner, hoper, elevator & chute)
Chiller for the moulds BLUE BOX model 1YE
AIR CONVEYORS
LANFRANCHI from 1998
Aprox length : 80 meters
MONOBLOCK :
RINSER
KHS from 1998 Type INNOCLEAN FR-EM 45/125
One stage rinser with 45 nozzles
FILLER
KHS from 1998
Type EV-VF 80/10SV with 80 filling valves
Pitch : 113 mm
CAPPER
ALCOA from 1998
Type KUPI 10/540-98 with 10 heads
PCO 28 mm
CAP FEEDING UNIT
Hopper – Elevator – Chute
MIXER
KHS from 1998 Type INNOPROPARAMIX
Water, sirup, carbonated and non-carbonated soft-drinks
With 2 tanks of 850 Liters each
Capacity : 24.000 Liters per hour
FBI (Full Bottle Inspector)
METEC type PROMECON 2000 with ejector (control by photo cell)
FULL BOTTLE CONVEYORS
KHS from 1998
LABELER
KRONES from 2000 (SIEMENS S7)
Type CONTIROLL with hot glue unit
Polypro labels in rolls
SHRINK-WRAPPER
ZVT from 1998
Type PSP032S
32 cycles per minute on 2 lanes
Currently fitted for : 0,5L (3×4) & 1,5L (2×3)
Can run with printed film
PACK CONVEYORS
KHS from 1998 year.
KRONES Palmaster / PET palletizer
Year 1996
PLC INSTALLED ON THIS LINE :
SIEMENS S5 on blower, Air conveyors, filling block, mixer and shrink-wrapper
SIEMENS S7 on bottle conveyors, labeller & pack conveyors