Complete Bottling Line
Ref: LC262Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Pasteurizer | Manufacturer | ALFA LAVAL | Model | Flash Pasteurizer | Year | 2010 | Notes | 180 Hl/hrs |
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO8 | Year | 2010 | Notes | |
Machine type | Filling Monoblock | Manufacturer | Sidel | Model | 70 nozzle - RVL110 | Year | 2011 | Notes | 10 Heads Capper |
Machine type | Warmer | Manufacturer | DYNATRON | Model | Year | 2010 | Notes | ||
Machine type | Labeling Machine | Manufacturer | Sidel | Model | Rollquattro | Year | 2010 | Notes | Cold Glue |
Machine type | Case Erector | Manufacturer | Sidel | Model | Year | 2010 | Notes | ||
Machine type | Case Packer | Manufacturer | Cermex | Model | Year | 2010 | Notes | ||
Machine type | Case Sealer | Manufacturer | Cermex | Model | Year | 2010 | Notes | ||
Machine type | Compressor | Manufacturer | AF (Ateliers François) | Model | 40 Bar 1800 mt3 | Year | 2010 | Notes |
Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Pasteurizer | Manufacturer | ALFA LAVAL | Model | Flash Pasteurizer | Year | 2010 | Notes | 180 Hl/hrs |
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO8 | Year | 2010 | Notes | |
Machine type | Filling Monoblock | Manufacturer | Sidel | Model | 70 nozzle - RVL110 | Year | 2011 | Notes | 10 Heads Capper |
Machine type | Warmer | Manufacturer | DYNATRON | Model | Year | 2010 | Notes | ||
Machine type | Labeling Machine | Manufacturer | Sidel | Model | Rollquattro | Year | 2010 | Notes | Cold Glue |
Machine type | Case Erector | Manufacturer | Sidel | Model | Year | 2010 | Notes | ||
Machine type | Case Packer | Manufacturer | Cermex | Model | Year | 2010 | Notes | ||
Machine type | Case Sealer | Manufacturer | Cermex | Model | Year | 2010 | Notes | ||
Machine type | Compressor | Manufacturer | AF (Ateliers François) | Model | 40 Bar 1800 mt3 | Year | 2010 | Notes |
Related machines
Interested in this machine?
Description
Used Isobaric Complete PET Line for Beer 12000 bph
All Machines Main Power off from Aug-2020
With:
Sidel 40 Bar Compressor
Sidel Cooling Tower
Sidel CIP plant System
Sidel ChillerSidel CLO2 Preparation & Dosing system
Sidel Molder Chiller
Sidel Filler Chiller
Conveyor:
Filler To Warmer 24 mtr
Warmer To Labeler 35 mtr
Labeler to Caser 20 mtr
Carton Former to Caser 3.7 mtr
Caser to Case sealer 17.5 mtr
Case sealer to Paletizer 5 mtr
Bottle size Neck size PCO 1881
1 L Height 300 mm, diameter 84 mm
1,5 L Height 310 mm, diameter 92 mm
Dimensions Pack / Pack size
4×3 carton bottle 84 mm – L 340 W 255 H 310 mm
4×3 carton bottle 92 mm – L 368 W 286 H 320 mm
This Used Isobaric Complete PET Line is for beer and is in good conditions and ready for sale.
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.