Complete Bottling Line
Ref: LC448Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Water processing system | Manufacturer | ASIAN TEC | Model | 20 T/h | Year | Notes | ||
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO14 | Year | 2006 | Notes | Reheat Stretch Blow Molding machine *Preform hopper *Preform elevator *Preform orientator *Preform infeed rail |
Machine type | Chiller | Manufacturer | SOGEQUIP | Model | P370 | Year | 2007 | Notes | |
Machine type | Filling Machine | Manufacturer | Sidel | Model | SF GL 40/100 C AOR | Year | 2006 | Notes | 40 valves |
Machine type | Capping Machine | Manufacturer | Sidel | Model | / | Year | 2006 | Notes | |
Machine type | Labeling Machine | Manufacturer | Sidel | Model | F15 18T/R/HH3 S1/E1Alfa Rollquattro | Year | 2006 | Notes | 27.900bph @ 0,55Ltr |
Machine type | Shrink Wrapper | Manufacturer | Sidel | Model | TSP2-CLP1 | Year | 2006 | Notes | |
Machine type | Inspector | Manufacturer | Heuft | Model | HBF 150000 | Year | 2007 | Notes | |
Machine type | Inspector | Manufacturer | Heuft | Model | HBF 150000 | Year | 2007 | Notes | |
Machine type | Compressor | Manufacturer | AF (Ateliers François) | Model | CE46S | Year | 2007 | Notes | High pressure 40bar |
Machine type | Compressor | Manufacturer | FuSheng | Model | SA75A | Year | 2007 | Notes | Low pressure 12.8 m³/MIN |
Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Water processing system | Manufacturer | ASIAN TEC | Model | 20 T/h | Year | Notes | ||
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO14 | Year | 2006 | Notes | Reheat Stretch Blow Molding machine *Preform hopper *Preform elevator *Preform orientator *Preform infeed rail |
Machine type | Chiller | Manufacturer | SOGEQUIP | Model | P370 | Year | 2007 | Notes | |
Machine type | Filling Machine | Manufacturer | Sidel | Model | SF GL 40/100 C AOR | Year | 2006 | Notes | 40 valves |
Machine type | Capping Machine | Manufacturer | Sidel | Model | / | Year | 2006 | Notes | |
Machine type | Labeling Machine | Manufacturer | Sidel | Model | F15 18T/R/HH3 S1/E1Alfa Rollquattro | Year | 2006 | Notes | 27.900bph @ 0,55Ltr |
Machine type | Shrink Wrapper | Manufacturer | Sidel | Model | TSP2-CLP1 | Year | 2006 | Notes | |
Machine type | Inspector | Manufacturer | Heuft | Model | HBF 150000 | Year | 2007 | Notes | |
Machine type | Inspector | Manufacturer | Heuft | Model | HBF 150000 | Year | 2007 | Notes | |
Machine type | Compressor | Manufacturer | AF (Ateliers François) | Model | CE46S | Year | 2007 | Notes | High pressure 40bar |
Machine type | Compressor | Manufacturer | FuSheng | Model | SA75A | Year | 2007 | Notes | Low pressure 12.8 m³/MIN |
Related machines
Interested in this machine?
Description
Used Complete PET Line for Water 25200 bph
Used Sidel PET Line for still Water 25200 bph:
Capacity: 25,200 bph – 0.55 L PET bottles
Neck Finish 30×25
70-80 m of Bottle Conveyor
Used Sidel line is in excellent condition and can be inspected immediately
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.
Cookies
Our website uses cookies. By using our website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy. If you do not consent to the use of these cookies please disable them following the instructions in this Cookie Notice so that cookies from this website cannot be placed on your device.