Complete Line
Ref: LC143ComponentsSee more
Machine type | Manufacturer | Model | Year | Notes |
---|---|---|---|---|
Blow Moulding Machine | Sidel | SBO 24/24 | 1992 | |
Rinser | Simonazzi | Blok Rinser 48L | 1990 | |
Filler | Sasib-sarcmi | BLUESTAR 1R 100/90/15H/P.110 | 1993 | |
Capper | Bertolaso | T850A-900-1000P-A-T | 1991 | |
Inspector | Heuft | HBBVXTXXX | 2012 | FOR FILLING LEVEL |
Labeler | Krones | CANMATIC 960-24 | 1993 | |
Inspector | Krones | STARTEC | 1993 | FOR LABELER |
Shrink Wrapper | Zambelli | LFT1000-1067 | 1992 | |
Handle Applicator | Comag | H 80/2 | 1996 | |
Palletizer | Berchi | DINAMIC 2-PTF-3 | 1993 | |
Wrap Around Packer | Robopac | HELIK HS40 | 1989 |
ComponentsSee more
Machine type | Manufacturer | Model | Year | Notes |
---|---|---|---|---|
Blow Moulding Machine | Sidel | SBO 24/24 | 1992 | |
Rinser | Simonazzi | Blok Rinser 48L | 1990 | |
Filler | Sasib-sarcmi | BLUESTAR 1R 100/90/15H/P.110 | 1993 | |
Capper | Bertolaso | T850A-900-1000P-A-T | 1991 | |
Inspector | Heuft | HBBVXTXXX | 2012 | FOR FILLING LEVEL |
Labeler | Krones | CANMATIC 960-24 | 1993 | |
Inspector | Krones | STARTEC | 1993 | FOR LABELER |
Shrink Wrapper | Zambelli | LFT1000-1067 | 1992 | |
Handle Applicator | Comag | H 80/2 | 1996 | |
Palletizer | Berchi | DINAMIC 2-PTF-3 | 1993 | |
Wrap Around Packer | Robopac | HELIK HS40 | 1989 |
Related machines
Description See more
Used Isobaric Complete PET Line for Sparkling Water, Water 18000 bph
Pet Used Bottling line 18000 bph
The line is in excellent aesthetic and functional conditions, respecting the highest standards of maintenance required. On the machines, continuous modernization work was carried out starting from the PLCs, currently Siemens S7 on most of the bottling line. For further technical information we have all the revision works carried out over the years. In the video below you can see the line in production on the 1.5 L format.
However, on request you can receive further information, photos from further points of view and video. Our staff will be at your disposal.
Interested in this machine?
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.