Complete Line
Ref: LC238ComponentsSee more
Machine type | Manufacturer | Model | Year | Notes |
---|---|---|---|---|
Plate Heat Exchanger Gea VT40 LOC IN | GEA | Plate Heat Exchanger Gea VT40 LOC IN | 1999 | |
Blow Moulding Machine | Sidel | SBO14 | 2002 | |
Other Machines | NTS | AIR CONVEYOR | 1997 | |
Other Machines | Zalkin | Caps Transport | 1997 | |
Filling Monoblock | ALSIM | 80-90-10 | 1997 | |
Capper | ADELSKI | OT PP2010 | 2003 | |
Other Machines | CAVITUS | Ultrasonic Unit | 2015 | |
Other Machines | INNOWATECH | GXL Sterilisation spray unit | 2011 | |
Various Equipment | ECOLAB | Chemistry centre | 2002 | |
Premix | ALSIM | Mixer RG | 1997 | |
Other Machines | WEDECO | Mineral water treatment Spektron 70 | 2008 | |
Inspector | RECOP | Quality control filler Relecon 2001 | 2001 | |
Other Machines | Sidel | BOTTLE CONVEYOR | 1997 | |
Labeler | Krones | CANMATIC 720-15 | 1997 | |
Inspector | RECOP | Quality control labelling machine | 2001 | |
Shrink Wrapper | Cermex | TSM452SDI | 1997 | |
Handle Applicator | Comag | H 50/2 | 1997 | |
Labeler | STRALFORS | Label dispenser 0-B492-547 | 2003 |
ComponentsSee more
Machine type | Manufacturer | Model | Year | Notes |
---|---|---|---|---|
Plate Heat Exchanger Gea VT40 LOC IN | GEA | Plate Heat Exchanger Gea VT40 LOC IN | 1999 | |
Blow Moulding Machine | Sidel | SBO14 | 2002 | |
Other Machines | NTS | AIR CONVEYOR | 1997 | |
Other Machines | Zalkin | Caps Transport | 1997 | |
Filling Monoblock | ALSIM | 80-90-10 | 1997 | |
Capper | ADELSKI | OT PP2010 | 2003 | |
Other Machines | CAVITUS | Ultrasonic Unit | 2015 | |
Other Machines | INNOWATECH | GXL Sterilisation spray unit | 2011 | |
Various Equipment | ECOLAB | Chemistry centre | 2002 | |
Premix | ALSIM | Mixer RG | 1997 | |
Other Machines | WEDECO | Mineral water treatment Spektron 70 | 2008 | |
Inspector | RECOP | Quality control filler Relecon 2001 | 2001 | |
Other Machines | Sidel | BOTTLE CONVEYOR | 1997 | |
Labeler | Krones | CANMATIC 720-15 | 1997 | |
Inspector | RECOP | Quality control labelling machine | 2001 | |
Shrink Wrapper | Cermex | TSM452SDI | 1997 | |
Handle Applicator | Comag | H 50/2 | 1997 | |
Labeler | STRALFORS | Label dispenser 0-B492-547 | 2003 |
Related machines
Description See more
Used Isobaric Complete PET Line for Soft Drinks, Sparkling Water, Water 18000 bph
Complete view of PCO 1810 PET production line for water, carbonated water, carbonated and non-carbonated soft drinks.
Speed from 15,000 to 18,000 for bottles of 0.5 l, 1.5 l and 2.0 l per hour
Interested in this machine?
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.