Complete Line
Ref: LC242ComponentsSee more
Machine type | Manufacturer | Model | Year | Notes |
---|---|---|---|---|
Blow Moulding Machine | KHS | BLOMAX 8 | 2007 | Cooler for the BLOMAX & RIEDEL. Included |
Filling Monoblock | Simonazzi | 70/15 | with Automatic feeder to the mixer in Monoblock | |
Compressor | GANDER DENVER | WH 28 H3N | 2002 | High pressure, Chiller FOR BILLIS & MORCOM COMPRESSOR. |
Rinser | PCGi | 40 Pliers | 1997 | Rebuild in 2002. |
Premix | KHS | KARBONISIERTANK | 2002 | |
Labeler | INK JET | EBS-6200 | Printer for marking bottles | |
Labeler | Krones | Conticontrol 720-12 - 745-V16 | 2003 | |
Shrink Wrapper | Acmi | FENIX 145 | 2007 | |
Palletizer | Acmi | 115 + 475 | 2008 |
ComponentsSee more
Machine type | Manufacturer | Model | Year | Notes |
---|---|---|---|---|
Blow Moulding Machine | KHS | BLOMAX 8 | 2007 | Cooler for the BLOMAX & RIEDEL. Included |
Filling Monoblock | Simonazzi | 70/15 | with Automatic feeder to the mixer in Monoblock | |
Compressor | GANDER DENVER | WH 28 H3N | 2002 | High pressure, Chiller FOR BILLIS & MORCOM COMPRESSOR. |
Rinser | PCGi | 40 Pliers | 1997 | Rebuild in 2002. |
Premix | KHS | KARBONISIERTANK | 2002 | |
Labeler | INK JET | EBS-6200 | Printer for marking bottles | |
Labeler | Krones | Conticontrol 720-12 - 745-V16 | 2003 | |
Shrink Wrapper | Acmi | FENIX 145 | 2007 | |
Palletizer | Acmi | 115 + 475 | 2008 |
Related machines
Description See more
Used Isobaric Complete PET Line for Soft Drinks, Sparkling Water, Water 12000 bph
PET FILLING LINE of 12000 bottles / hour
Automatic line for bottling sparkling mineral water, natural water, and sweet carbonated drinks for PET bottles up to 12,000 bottles / hour with 1.5 liter format, also available for 0.5 and 2.0 liter formats.
Machine filling lines in excellent technical condition, equipment connected to all energy sources.
Complete set of pneumatic conveyors.
The line offered is equipped with blowing of PET bottles, rinsing, filling, capping (with low neck and stopper (1881), labeling, packaging with handles and palletizing on pallets.
Technical documentation available.
Interested in this machine?
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.