Complete Bottling Line
Ref: LC137Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO20 | Year | 2002 | Notes | |
Machine type | Filling Machine | Manufacturer | Sidel | Model | 227 MAO 120/15 8 WAPV00502G | Year | 2002 | Notes | |
Machine type | Mixer | Manufacturer | Sidel | Model | Year | 2002 | Notes |
Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO20 | Year | 2002 | Notes | |
Machine type | Filling Machine | Manufacturer | Sidel | Model | 227 MAO 120/15 8 WAPV00502G | Year | 2002 | Notes | |
Machine type | Mixer | Manufacturer | Sidel | Model | Year | 2002 | Notes |
Related machines
Interested in this machine?
Description
Used Isobaric Complete PET Line for Soft Drinks 26000 bph
The line does not include capping, labeling and packaging of bottles
This line includes also:
- Blowing transport : Sidel conveyors
- Cap feeding system and cap steam sterilising unit
- Bottle checkmat which controls presence of caps and filling level
- Equipment for producing and dosing sterilizing agent : peracetic acid
- Water sterilisation unit
- The line is an ESL-line (extended shelf line) which is able to produce mineral water still, mineral water with CO2 , soft drinks with fruit content up to 12 %, sparkling recipes with an fruit juice content up to 50 Bx.
Available from July 2020
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.