Complete Bottling Line
Ref: LC128Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Depalletizer | Manufacturer | MEYPACK | Model | DL 40 | Year | 1991 | Notes | |
Machine type | Rinsing Machine | Manufacturer | HYSECK | Model | CANJET | Year | 1998 | Notes | |
Machine type | Filling Machine | Manufacturer | Simonazzi | Model | STARCANS 2000 | Year | 1997 | Notes | |
Machine type | Pasteurization tunnels | Manufacturer | SANDER HANSEN | Model | PC 15.6-451-22 | Year | 1998 | Notes | |
Machine type | Shrink Wrapper | Manufacturer | Kisters | Model | 197/60 | Year | 1991 | Notes | |
Machine type | Shrink tunnel | Manufacturer | ZEVA | Model | ST/II 600 V | Year | 1991 | Notes | |
Machine type | Palletizer | Manufacturer | KETTNER | Model | Pressant Universal 1A | Year | 1996 | Notes | |
Machine type | Pallet stretch wrappers | Manufacturer | HALOILA | Model | Octopus 1600 BF | Year | 1998 | Notes | |
Machine type | Tapes and transport system | Manufacturer | Krones | Model | Year | 1998 | Notes | ||
Machine type | Inspector | Manufacturer | Krones | Model | Checkmat FM-X | Year | 1998 | Notes | |
Machine type | Inspector | Manufacturer | STRATEC | Model | Procon B | Year | 1995 | Notes | |
Machine type | Various Equipment | Manufacturer | LOGOPACK | Model | Logomatic 920 PFR | Year | 2005 | Notes | EAN Printer |
Machine type | CLOSING MACHINE | Manufacturer | FERRUM | Model | Verschließautomat F812 | Year | 2000 | Notes | 60.000 cans/hour |
Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Depalletizer | Manufacturer | MEYPACK | Model | DL 40 | Year | 1991 | Notes | |
Machine type | Rinsing Machine | Manufacturer | HYSECK | Model | CANJET | Year | 1998 | Notes | |
Machine type | Filling Machine | Manufacturer | Simonazzi | Model | STARCANS 2000 | Year | 1997 | Notes | |
Machine type | Pasteurization tunnels | Manufacturer | SANDER HANSEN | Model | PC 15.6-451-22 | Year | 1998 | Notes | |
Machine type | Shrink Wrapper | Manufacturer | Kisters | Model | 197/60 | Year | 1991 | Notes | |
Machine type | Shrink tunnel | Manufacturer | ZEVA | Model | ST/II 600 V | Year | 1991 | Notes | |
Machine type | Palletizer | Manufacturer | KETTNER | Model | Pressant Universal 1A | Year | 1996 | Notes | |
Machine type | Pallet stretch wrappers | Manufacturer | HALOILA | Model | Octopus 1600 BF | Year | 1998 | Notes | |
Machine type | Tapes and transport system | Manufacturer | Krones | Model | Year | 1998 | Notes | ||
Machine type | Inspector | Manufacturer | Krones | Model | Checkmat FM-X | Year | 1998 | Notes | |
Machine type | Inspector | Manufacturer | STRATEC | Model | Procon B | Year | 1995 | Notes | |
Machine type | Various Equipment | Manufacturer | LOGOPACK | Model | Logomatic 920 PFR | Year | 2005 | Notes | EAN Printer |
Machine type | CLOSING MACHINE | Manufacturer | FERRUM | Model | Verschließautomat F812 | Year | 2000 | Notes | 60.000 cans/hour |
Related machines
Interested in this machine?
Description
Used Isobaric Complete Can Line for Beer, Soft Drinks 60000 cph
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.