Complete Bottling Line
Ref: LC315Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO8 | Year | 2006 | Notes | |
Machine type | Filling Monoblock | Manufacturer | Sidel | Model | SF SLECT BV 63 | Year | 2006 | Notes | |
Machine type | Capping Machine | Manufacturer | Arol | Model | Mod. 9 heads spiral buffer | Year | 2006 | Notes | |
Machine type | Labeling Machine | Manufacturer | Alfa | Model | Rollquattro F15 | Year | 2006 | Notes | |
Machine type | Shrink Wrapper | Manufacturer | Zambelli | Model | LFT-50 S/F | Year | 2005 | Notes | |
Machine type | Handle Applicator | Manufacturer | Twin Pack | Model | MDEL | Year | 2004 | Notes | |
Machine type | Palletizer | Manufacturer | Simonazzi | Model | Kombi 1I BP6G | Year | 2004 | Notes | |
Machine type | Pallet Wrapper | Manufacturer | Simonazzi | Model | HELIX XS30 | Year | 2004 | Notes | |
Machine type | Chiller | Manufacturer | SOGEQUIP | Model | Platinium P500 | Year | 2006 | Notes |
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO8 | Year | 2006 | Notes | |
Machine type | Filling Monoblock | Manufacturer | Sidel | Model | SF SLECT BV 63 | Year | 2006 | Notes | |
Machine type | Capping Machine | Manufacturer | Arol | Model | Mod. 9 heads spiral buffer | Year | 2006 | Notes | |
Machine type | Labeling Machine | Manufacturer | Alfa | Model | Rollquattro F15 | Year | 2006 | Notes | |
Machine type | Shrink Wrapper | Manufacturer | Zambelli | Model | LFT-50 S/F | Year | 2005 | Notes | |
Machine type | Handle Applicator | Manufacturer | Twin Pack | Model | MDEL | Year | 2004 | Notes | |
Machine type | Palletizer | Manufacturer | Simonazzi | Model | Kombi 1I BP6G | Year | 2004 | Notes | |
Machine type | Pallet Wrapper | Manufacturer | Simonazzi | Model | HELIX XS30 | Year | 2004 | Notes | |
Machine type | Chiller | Manufacturer | SOGEQUIP | Model | Platinium P500 | Year | 2006 | Notes |
Related machines
Interested in this machine?
Used Complete Water Line Sidel Combi 2006
SIDEL Combi Water Line with Capacity 18,000 BPH per 0.5 LTRS and 14,400 BPH per 1.5 LTRS for Still and Carbonated Water.
Technical Specifications:
Output: 18,000 BHR per 0.5 LTRS and 14,400 BHR per 1.5 LTRS
Bottle Size: 0.5 to 1.5 LTRS
Valves-Filling Heads: 63
Bottle Material: Plastic
Other Specifications:
Products: still and carbonated water
Bottle type (basic): from 0.5 to 1.5 LTRS
PET closing type: PP screw-cap
Labels: plastic RollFed
Package format: 3×2,4×3 wrapped in heat shrink film
Tray: Euro-type
Working hours: approximately 45,000
The last major maintenance was in 2018.
The line includes the following machines:
- Blower Sidel SBO8, YOM: 2006
- Monoblock SF SLECT BV 63; YOM: 2006, formats 0.5 LTRS; 1 LTRS; 1.5 LTRS
(closure systems AROL S.p.A.-14053 CANELLI (AT) ITALY model. 9 heads spiral buffer”
I.E.S.”) - Labeler ALFA ROLLQUATTRO F15 2006y.
- Shrink Wrapper ZAMBELLI LFT-50 S/F Year 2005
- Handle applicator Twin Pack MDEL 2006 year
- Palletizer SIMONAZZI Kombi 1I BP6G, 2004 year
- Pallet Wrapper SIMONAZZI HELIX XS30 Year 2004 Line in production
- Chiller (SBO8) SOGEQUIO Platinium P500 2006 year
This complete line is specific for filling both still and sparkling water. It can reach speeds of up to 18,000 BPH with the small 0.5-liter bottles.
Each machine that composes it is fully functional and includes documentation and manuals with instructions for use.
Therefore kept in optimal conditions and ready for immediate sale.