Complete Bottling Line
Ref: LC283Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Blow Molding Machine | Manufacturer | Krones | Model | Contiform S20 | Year | 2007 | Notes | |
Machine type | Air conveyors | Manufacturer | Krones | Model | Air conveyors | Year | 2002 | Notes | |
Machine type | Premix | Manufacturer | Sacmi | Model | KRISTALL MIX KM 300-3CV | Year | 2002 | Notes | |
Machine type | Filling Monoblock | Manufacturer | Sacmi | Model | Filler Integrale Vega N.H.18-54-117-11 (pitch : 125mm) | Year | 2002 | Notes | |
Machine type | Capping Machine | Manufacturer | Zalkin | Model | SV-14-560-126 14 heads | Year | 2009 | Notes | |
Machine type | Labeling Machine | Manufacturer | Sacmi | Model | OPERA 200 RF 18 (720-18-1) hot glue | Year | 2002 | Notes | |
Machine type | Full bottle conveyors | Manufacturer | TRANSPAC | Model | Full bottle conveyors | Year | Notes | ||
Machine type | Inspector | Manufacturer | Filtec | Model | SPECTROVISION 900 Fill level and label | Year | 2006 | Notes | |
Machine type | Inspector | Manufacturer | Elmed | Model | ARGUS-5/MSG1000 Metal detection | Year | 2006 | Notes | |
Machine type | Labeling Machine | Manufacturer | Filtec | Model | Lasetec-II | Year | Notes | ||
Machine type | Shrink Wrapper | Manufacturer | KHS | Model | INNOPACK SP-060-V | Year | 2006 | Notes | (2x3 bottles). Printed film |
Machine type | Upwards spiral conveyor | Manufacturer | APOLLO | Model | Upwards spiral conveyor | Year | Notes | ||
Machine type | Pack conveyors | Manufacturer | Transpack | Model | Pack conveyors | Year | Notes | ||
Machine type | Pack dating device | Manufacturer | VIDEOJET | Model | Pack dating device type VJ-1610 | Year | 2009 | Notes | |
Machine type | Downwards spiral conveyor | Manufacturer | APOLLO | Model | Downwards spiral conveyor | Year | Notes | ||
Machine type | Palletizer | Manufacturer | KHS | Model | INNOPAL PB-1N2 | Year | 2006 | Notes | |
Machine type | Pallet conveyors | Manufacturer | Robopac | Model | Pallet conveyors type HELIX HS 40 | Year | 2002 | Notes | |
Machine type | Pallet Wrapper | Manufacturer | KHS | Model | Year | Notes | |||
Machine type | Labeling Machine | Manufacturer | LOGOPACK | Model | Pallet labeller type 920-II-PFRK | Year | Notes |
Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Blow Molding Machine | Manufacturer | Krones | Model | Contiform S20 | Year | 2007 | Notes | |
Machine type | Air conveyors | Manufacturer | Krones | Model | Air conveyors | Year | 2002 | Notes | |
Machine type | Premix | Manufacturer | Sacmi | Model | KRISTALL MIX KM 300-3CV | Year | 2002 | Notes | |
Machine type | Filling Monoblock | Manufacturer | Sacmi | Model | Filler Integrale Vega N.H.18-54-117-11 (pitch : 125mm) | Year | 2002 | Notes | |
Machine type | Capping Machine | Manufacturer | Zalkin | Model | SV-14-560-126 14 heads | Year | 2009 | Notes | |
Machine type | Labeling Machine | Manufacturer | Sacmi | Model | OPERA 200 RF 18 (720-18-1) hot glue | Year | 2002 | Notes | |
Machine type | Full bottle conveyors | Manufacturer | TRANSPAC | Model | Full bottle conveyors | Year | Notes | ||
Machine type | Inspector | Manufacturer | Filtec | Model | SPECTROVISION 900 Fill level and label | Year | 2006 | Notes | |
Machine type | Inspector | Manufacturer | Elmed | Model | ARGUS-5/MSG1000 Metal detection | Year | 2006 | Notes | |
Machine type | Labeling Machine | Manufacturer | Filtec | Model | Lasetec-II | Year | Notes | ||
Machine type | Shrink Wrapper | Manufacturer | KHS | Model | INNOPACK SP-060-V | Year | 2006 | Notes | (2x3 bottles). Printed film |
Machine type | Upwards spiral conveyor | Manufacturer | APOLLO | Model | Upwards spiral conveyor | Year | Notes | ||
Machine type | Pack conveyors | Manufacturer | Transpack | Model | Pack conveyors | Year | Notes | ||
Machine type | Pack dating device | Manufacturer | VIDEOJET | Model | Pack dating device type VJ-1610 | Year | 2009 | Notes | |
Machine type | Downwards spiral conveyor | Manufacturer | APOLLO | Model | Downwards spiral conveyor | Year | Notes | ||
Machine type | Palletizer | Manufacturer | KHS | Model | INNOPAL PB-1N2 | Year | 2006 | Notes | |
Machine type | Pallet conveyors | Manufacturer | Robopac | Model | Pallet conveyors type HELIX HS 40 | Year | 2002 | Notes | |
Machine type | Pallet Wrapper | Manufacturer | KHS | Model | Year | Notes | |||
Machine type | Labeling Machine | Manufacturer | LOGOPACK | Model | Pallet labeller type 920-II-PFRK | Year | Notes |
Related machines
Interested in this machine?
Description
Used Complete PET line for still water and CSD – 26000 bph
Neck finish: 1881
Packs: 2×3 film only
Euro and half pallets
Siemens Automation
Machines from 2002-2010
Many spare parts available
26000 bph with 0,5 Liters bottles
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.
Cookies
Our website uses cookies. By using our website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy. If you do not consent to the use of these cookies please disable them following the instructions in this Cookie Notice so that cookies from this website cannot be placed on your device.