Complete Line
Ref: LC268ComponentsSee more
Machine type | Manufacturer | Model | Year | Notes |
---|---|---|---|---|
Compressor | GARDNER DENVER | WH29H3N | 2004 | 40 Bar - 325 Kw |
Compressor | AF (Ateliers François) | CE46XS | 2004 | 182 Kw |
Blow Moulding Machine | Sidel | SBO 14 | 2010 | |
Premix | Sidel | SAE355 | 2010 | |
Filling Monoblock | Sidel | SF300 FM (CSD) | 2015 | 300-600 ml: 28800 BPH 2000 ml: 10000 BPH Filling Temp: 18 °C |
Shrink Wrapper | Sidel | 2008 | ||
Labeler | Krones | Contirollo HS | 2007 | |
Other Machines | Nanjing Light Industrial Machinery | YPWP23/80 | 2010 | Bottle warmer |
ComponentsSee more
Machine type | Manufacturer | Model | Year | Notes |
---|---|---|---|---|
Compressor | GARDNER DENVER | WH29H3N | 2004 | 40 Bar - 325 Kw |
Compressor | AF (Ateliers François) | CE46XS | 2004 | 182 Kw |
Blow Moulding Machine | Sidel | SBO 14 | 2010 | |
Premix | Sidel | SAE355 | 2010 | |
Filling Monoblock | Sidel | SF300 FM (CSD) | 2015 | 300-600 ml: 28800 BPH 2000 ml: 10000 BPH Filling Temp: 18 °C |
Shrink Wrapper | Sidel | 2008 | ||
Labeler | Krones | Contirollo HS | 2007 | |
Other Machines | Nanjing Light Industrial Machinery | YPWP23/80 | 2010 | Bottle warmer |
Related machines
Description See more
Used Complete PET Line for Flat Drinks, Water 21600 Bph
This line is just stopped production, still connected.
Bottle neck PCO 1881
With:
Conveyor around 80 meters
Cap lifter
Interested in this machine?
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.