Linhas Completas
Ref: LC201Componentes
Tipo de máquina | Fabricante | Modelo | Ano | Nota | |||||
---|---|---|---|---|---|---|---|---|---|
Tipo de máquina | Salas de xaropes | Fabricante | Tetra Pak® | Modelo | Tanks stainless steel 304L | Ano | 1998 | Nota | |
Tipo de máquina | Pasteurizador | Fabricante | Tetra Pak® | Modelo | TETRA TERM LACTA CS-M-8-S-F | Ano | 1998 | Nota | |
Tipo de máquina | Outros | Fabricante | Tetra Pak® | Modelo | TETRA THERM ASEPTIC FLEX | Ano | 1998 | Nota | STERILIZER UHT |
Tipo de máquina | Enchedora | Fabricante | Tetra Pak® | Modelo | TBA/8-1000 | Ano | 1998 | Nota | |
Tipo de máquina | Outros | Fabricante | Tetra Pak® | Modelo | 1 Unit of Hydrogen peroxide feeding system | Ano | 1998 | Nota | |
Tipo de máquina | Tampadora | Fabricante | Tetra Pak® | Modelo | Tetra Cap Applicator 2 - Capping machine | Ano | 1998 | Nota | |
Tipo de máquina | Empacotadora | Fabricante | Tetra Pak® | Modelo | Unit - Shrink-Wrap machine | Ano | 1998 | Nota |
Componentes
Tipo de máquina | Fabricante | Modelo | Ano | Nota | |||||
---|---|---|---|---|---|---|---|---|---|
Tipo de máquina | Salas de xaropes | Fabricante | Tetra Pak® | Modelo | Tanks stainless steel 304L | Ano | 1998 | Nota | |
Tipo de máquina | Pasteurizador | Fabricante | Tetra Pak® | Modelo | TETRA TERM LACTA CS-M-8-S-F | Ano | 1998 | Nota | |
Tipo de máquina | Outros | Fabricante | Tetra Pak® | Modelo | TETRA THERM ASEPTIC FLEX | Ano | 1998 | Nota | STERILIZER UHT |
Tipo de máquina | Enchedora | Fabricante | Tetra Pak® | Modelo | TBA/8-1000 | Ano | 1998 | Nota | |
Tipo de máquina | Outros | Fabricante | Tetra Pak® | Modelo | 1 Unit of Hydrogen peroxide feeding system | Ano | 1998 | Nota | |
Tipo de máquina | Tampadora | Fabricante | Tetra Pak® | Modelo | Tetra Cap Applicator 2 - Capping machine | Ano | 1998 | Nota | |
Tipo de máquina | Empacotadora | Fabricante | Tetra Pak® | Modelo | Unit - Shrink-Wrap machine | Ano | 1998 | Nota |
Máquinas semelhantes
Interested in this machine?
Read more about this machine type in this article.
Read more
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.
Cookies
Our website uses cookies. By using our website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy. If you do not consent to the use of these cookies please disable them following the instructions in this Cookie Notice so that cookies from this website cannot be placed on your device.