Complete Bottling Line
Ref: LC260Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO14 | Year | 1999 | Notes | |
Machine type | Filling Monoblock | Manufacturer | Procomac | Model | FILLSTAR PET/2 60.10.113 | Year | 1998 | Notes | |
Manufacturer | VBC Vacuum Barrier Co. | Model | NITRODOSE SYSTEM VBS | Year | Notes | ||||
Manufacturer | LANXESS | Model | 18 L | Year | 2008 | Notes | |||
Manufacturer | Procomac | Model | CIP | Year | 1998 | Notes | |||
Machine type | Premix | Manufacturer | Procomac | Model | MIXER | Year | 1998 | Notes | |
Machine type | Inspector | Manufacturer | FT System | Model | TB1000 | Year | 2008 | Notes | |
Machine type | Labeling Machine | Manufacturer | Krones | Model | CONTIROLL | Year | 1998 | Notes | |
Manufacturer | GEA | Model | Full bottle tipper | Year | 2008 | Notes | |||
Manufacturer | OCME | Model | THS 60 | Year | 1998 | Notes | |||
Machine type | Handle Applicator | Manufacturer | Comag | Model | H 65/1 | Year | 1998 | Notes | |
Machine type | Labeling Machine | Manufacturer | MARKEM-IMAJE | Model | 9040 | Year | 2010 | Notes | |
Machine type | Inspector | Manufacturer | FT System | Model | NAST.FARD-DIV. | Year | 1998 | Notes | |
Machine type | Palletizer | Manufacturer | Acmi | Model | RASAR | Year | 1998 | Notes | |
Machine type | Pallet Wrapper | Model | ROTOFILM/121 | Year | 1998 | Notes | |||
Model | Automatic Foil Feeder | Year | 1998 | Notes | |||||
Manufacturer | Acmi | Model | TRAS.PALETTE | Year | 1998 | Notes | Conveyor pallet |
Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO14 | Year | 1999 | Notes | |
Machine type | Filling Monoblock | Manufacturer | Procomac | Model | FILLSTAR PET/2 60.10.113 | Year | 1998 | Notes | |
Manufacturer | VBC Vacuum Barrier Co. | Model | NITRODOSE SYSTEM VBS | Year | Notes | ||||
Manufacturer | LANXESS | Model | 18 L | Year | 2008 | Notes | |||
Manufacturer | Procomac | Model | CIP | Year | 1998 | Notes | |||
Machine type | Premix | Manufacturer | Procomac | Model | MIXER | Year | 1998 | Notes | |
Machine type | Inspector | Manufacturer | FT System | Model | TB1000 | Year | 2008 | Notes | |
Machine type | Labeling Machine | Manufacturer | Krones | Model | CONTIROLL | Year | 1998 | Notes | |
Manufacturer | GEA | Model | Full bottle tipper | Year | 2008 | Notes | |||
Manufacturer | OCME | Model | THS 60 | Year | 1998 | Notes | |||
Machine type | Handle Applicator | Manufacturer | Comag | Model | H 65/1 | Year | 1998 | Notes | |
Machine type | Labeling Machine | Manufacturer | MARKEM-IMAJE | Model | 9040 | Year | 2010 | Notes | |
Machine type | Inspector | Manufacturer | FT System | Model | NAST.FARD-DIV. | Year | 1998 | Notes | |
Machine type | Palletizer | Manufacturer | Acmi | Model | RASAR | Year | 1998 | Notes | |
Machine type | Pallet Wrapper | Model | ROTOFILM/121 | Year | 1998 | Notes | |||
Model | Automatic Foil Feeder | Year | 1998 | Notes | |||||
Manufacturer | Acmi | Model | TRAS.PALETTE | Year | 1998 | Notes | Conveyor pallet |
Related machines
Interested in this machine?
Description
Used Isobaric Complete PET Line for Soft Drinks 18200 bph
Conveyors pack, empy bottle, full bottle and divider PROCOMAC year 1998
PACK FORMAT 6 X 4 and 3 X 4
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.
Cookies
Our website uses cookies. By using our website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy. If you do not consent to the use of these cookies please disable them following the instructions in this Cookie Notice so that cookies from this website cannot be placed on your device.