Complete Bottling Line
Ref: LC169Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Depalletizer | Manufacturer | SGE | Model | Year | 2001 | Notes | ||
Machine type | Decrater | Manufacturer | SGE | Model | Year | 2001 | Notes | ||
Machine type | Blow Molding Machine | Manufacturer | Bardi | Model | Nettuno | Year | 2001 | Notes | |
Machine type | Various Equipment | Manufacturer | SGE | Model | Year | 1971 | Notes | Cases whasher | |
Machine type | Rinsing Machine | Manufacturer | Procomac | Model | Gripstar | Year | 1996 | Notes | 36 Pliers |
Machine type | Filling Monoblock | Manufacturer | Procomac | Model | HAL M 36.6 | Year | 2003 | Notes | 36 Valves |
Machine type | Various Equipment | Manufacturer | Procomac | Model | Year | 2002 | Notes | Saturator | |
Machine type | Capping Machine | Manufacturer | Arol | Model | Year | 2000 | Notes | ||
Machine type | Labeling Machine | Manufacturer | ABL COCITO | Model | Year | 1986 | Notes | ||
Machine type | Various Equipment | Manufacturer | KOBOLD | Model | PSCT | Year | 2000 | Notes | Controller terminal CB 218 |
Machine type | Inspector | Manufacturer | Logics & Controls | Model | Year | 2000 | Notes | ||
Machine type | Crater | Manufacturer | SGE | Model | Year | 2000 | Notes | ||
Machine type | Palletizer | Manufacturer | SGE | Model | Year | 2000 | Notes | ||
Machine type | Compressor | Manufacturer | Atlas Copco | Model | ZT37 | Year | 2000 | Notes |
Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Depalletizer | Manufacturer | SGE | Model | Year | 2001 | Notes | ||
Machine type | Decrater | Manufacturer | SGE | Model | Year | 2001 | Notes | ||
Machine type | Blow Molding Machine | Manufacturer | Bardi | Model | Nettuno | Year | 2001 | Notes | |
Machine type | Various Equipment | Manufacturer | SGE | Model | Year | 1971 | Notes | Cases whasher | |
Machine type | Rinsing Machine | Manufacturer | Procomac | Model | Gripstar | Year | 1996 | Notes | 36 Pliers |
Machine type | Filling Monoblock | Manufacturer | Procomac | Model | HAL M 36.6 | Year | 2003 | Notes | 36 Valves |
Machine type | Various Equipment | Manufacturer | Procomac | Model | Year | 2002 | Notes | Saturator | |
Machine type | Capping Machine | Manufacturer | Arol | Model | Year | 2000 | Notes | ||
Machine type | Labeling Machine | Manufacturer | ABL COCITO | Model | Year | 1986 | Notes | ||
Machine type | Various Equipment | Manufacturer | KOBOLD | Model | PSCT | Year | 2000 | Notes | Controller terminal CB 218 |
Machine type | Inspector | Manufacturer | Logics & Controls | Model | Year | 2000 | Notes | ||
Machine type | Crater | Manufacturer | SGE | Model | Year | 2000 | Notes | ||
Machine type | Palletizer | Manufacturer | SGE | Model | Year | 2000 | Notes | ||
Machine type | Compressor | Manufacturer | Atlas Copco | Model | ZT37 | Year | 2000 | Notes |
Related machines
Interested in this machine?
Description
Used Isobaric Complete Glass Line for Sparkling Wine, Still Wine 5000 bph
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.