Complete Bottling Line
Ref: LC500Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Depalletizer | Manufacturer | Unimac | Model | UNI 550 DP | Year | 2000 | Notes | |
Machine type | Decapping Machine | Manufacturer | KHS | Model | Year | 1994 | Notes | ||
Machine type | Discharger Rink | Manufacturer | KHS | Model | Year | 1994 | Notes | ||
Machine type | Crate Washer | Manufacturer | Gronemeyer | Model | Year | 2000 | Notes | ||
Machine type | Inspector | Manufacturer | Krones | Model | Linatronic | Year | 2004 | Notes | For empty bottles |
Machine type | Filling Monoblock | Manufacturer | KHS | Model | Year | 1994 | Notes | ||
Machine type | Bottle cap Feeder | Manufacturer | NSM MAGNET TECHNIK | Model | Year | 1994 | Notes | ||
Machine type | Inspector | Manufacturer | MIHO | Model | Year | 1994 | Notes | For the filling | |
Machine type | Pasteurizer | Manufacturer | KHS | Model | Year | 1994 | Notes | Tunnel Type | |
Machine type | Labeling Machine | Manufacturer | Krones | Model | Starmatic | Year | 1994 | Notes | |
Machine type | Inspector | Manufacturer | MIHO | Model | Year | 1994 | Notes | For the filling and labelling | |
Machine type | Crater | Manufacturer | KHS | Model | Innopack | Year | 1994 | Notes | |
Machine type | Case Erector | Manufacturer | INVOLVO | Model | Year | 1986 | Notes | ||
Machine type | Shrink Wrapper | Manufacturer | MEYPACK | Model | Year | 1988 | Notes | ||
Machine type | Palletizer | Manufacturer | KHS | Model | Year | 1998 | Notes | Robot | |
Machine type | Pallet Wrapper | Manufacturer | GEMA | Model | Year | 2015 | Notes | Semi automatic pallet wrapper |
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Depalletizer | Manufacturer | Unimac | Model | UNI 550 DP | Year | 2000 | Notes | |
Machine type | Decapping Machine | Manufacturer | KHS | Model | Year | 1994 | Notes | ||
Machine type | Discharger Rink | Manufacturer | KHS | Model | Year | 1994 | Notes | ||
Machine type | Crate Washer | Manufacturer | Gronemeyer | Model | Year | 2000 | Notes | ||
Machine type | Inspector | Manufacturer | Krones | Model | Linatronic | Year | 2004 | Notes | For empty bottles |
Machine type | Filling Monoblock | Manufacturer | KHS | Model | Year | 1994 | Notes | ||
Machine type | Bottle cap Feeder | Manufacturer | NSM MAGNET TECHNIK | Model | Year | 1994 | Notes | ||
Machine type | Inspector | Manufacturer | MIHO | Model | Year | 1994 | Notes | For the filling | |
Machine type | Pasteurizer | Manufacturer | KHS | Model | Year | 1994 | Notes | Tunnel Type | |
Machine type | Labeling Machine | Manufacturer | Krones | Model | Starmatic | Year | 1994 | Notes | |
Machine type | Inspector | Manufacturer | MIHO | Model | Year | 1994 | Notes | For the filling and labelling | |
Machine type | Crater | Manufacturer | KHS | Model | Innopack | Year | 1994 | Notes | |
Machine type | Case Erector | Manufacturer | INVOLVO | Model | Year | 1986 | Notes | ||
Machine type | Shrink Wrapper | Manufacturer | MEYPACK | Model | Year | 1988 | Notes | ||
Machine type | Palletizer | Manufacturer | KHS | Model | Year | 1998 | Notes | Robot | |
Machine type | Pallet Wrapper | Manufacturer | GEMA | Model | Year | 2015 | Notes | Semi automatic pallet wrapper |
Related machines
Interested in this machine?
Used filling line KHS for returnable glass bottles up to 24000 bph
Speed and Container Type of the Used filling line KHS for returnable glass bottles up to 24000 bph
This used KHS filling line offers high production capacity, achieving a speed of 24000 bottles per hour. Specifically, this system operates with glass containers, which makes it ideal for products such as beer and soft drinks. Moreover, the line employs isobaric filling to maintain constant pressure during bottling. Consequently, this reduces foam formation and minimizes product loss.
Main Components of the Line
Firstly, the system features several key components. The Unimac UNI 550 DP depalletizer efficiently removes pallets of bottles. Following this, the KHS decapper and Rink discharger process the bottles by removing caps and preparing them for the next stages. Subsequently, the Gronemeyer crate washer cleans the crates, while the Krones Linatronic inspector examines the empty bottles to ensure they are defect-free. In addition, the system includes further components for enhanced efficiency.
Filling and Control System
In terms of filling, the KHS filling monoblock accurately fills the bottles using an isobaric method. Additionally, the NSM MAGNET TECHNIK cap feeder and MIHO inspector handle cap application and inspection, ensuring secure closures. Furthermore, the MIHO inspector monitors the quality of filling and labeling throughout the production process, which is crucial for maintaining high standards.
Thermal Treatment and Labeling
For thermal treatment, the KHS tunnel pasteurizer processes the bottles, ensuring microbiological safety of the finished products. Similarly, the Krones Starmatic labeling machine applies labels evenly and accurately. Afterward, another MIHO inspector checks the quality of the filling and labeling. This step is essential to confirm that all products meet the required quality standards.
Packaging and Palletizing
Regarding packaging, the line includes a KHS Innopack crater that prepares bottles for packing. Subsequently, the INVOLVO case erector and MEYPACK shrink wrapper handle the packaging and wrapping tasks. Then, the KHS palletizer arranges the bottles on pallets. Finally, the GEMA semi-automatic pallet wrapper seals the pallets, providing stability during transportation.
Condition and Availability of the Used filling line KHS for returnable glass bottles up to 24000 bph
Currently, the KHS filling line is in storage. Consequently, it is ready to be reintroduced into production after a potential maintenance check. Therefore, operators and technicians should consider a comprehensive review to ensure optimal performance and efficiency of the line.