Complete Bottling Line
Ref: LC231Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Rinsing Machine | Manufacturer | ICS | Model | ASI - 24 | Year | 2005 | Notes | |
Machine type | Filling Machine | Manufacturer | ICS | Model | VN 40/40 - 40 valves | Year | 2005 | Notes | |
Machine type | Capping Machine | Manufacturer | ICS | Model | ICS ZS - 3N - 3 heads | Year | 2005 | Notes | |
Machine type | Labeling Machine | Manufacturer | ICS | Model | EVL - 2/m | Year | 2005 | Notes |
Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Rinsing Machine | Manufacturer | ICS | Model | ASI - 24 | Year | 2005 | Notes | |
Machine type | Filling Machine | Manufacturer | ICS | Model | VN 40/40 - 40 valves | Year | 2005 | Notes | |
Machine type | Capping Machine | Manufacturer | ICS | Model | ICS ZS - 3N - 3 heads | Year | 2005 | Notes | |
Machine type | Labeling Machine | Manufacturer | ICS | Model | EVL - 2/m | Year | 2005 | Notes |
Related machines
Interested in this machine?
Description
Used Complete PET Line for Soft Drinks, Sparkling Water, Water 6000 bph
Manufacturer: ICS – Slovenia – 2005 year
Mounted in 2006, it did little work but was maintained
Capacity: 6,000 bh x 1.5 L
Format : 0.5 – 1.5 L
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.