Complete Bottling Line
Ref: LC265Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Used Complete PET Line for Flat Drinks, Tea 22,000 bottles/h year 2001The 40 bar SIAD 600 m3 / h compressor is included at the service of the blow molding machineThe line made flat drinks (such as tea) and is not suitable for products with a PH greater than 3.90 (for example, milk)PET formats and speed:500 ml. = 22,000 bottles per hour500 ml. with sport cap = 15,000 bottles per hour1000 ml. = 18,000 bottles per hour1500 ml. = 12,000 bottles per hour with 6 packs(with 8 7,500 bottles per hour pack)2000 ml. = 8,000 bottles per hour3000 SYSTEM UPDATE 08/20/2018 SMI PET LINE PACKAGING MACHINE 3IMPROVED ASEPTIC PET LINE 31/01/2018IMPROVED STERILIZER. PET LINE 06/27/2018Elements:- Blow molder Sipa SFR 16 – 2001- Aseptic Tunnel Procomac- Sterilizer Procomac- Rinser Procomac Gripstar 1R 15 90 106 113- Filler Procomac Fillstar 70.20.113- Capper Arol PK 20 heads- Cap Sterilizer Procomac Sterilcap W- Cap Sterilizer for Sport Cap- Level inspector Heuft SPECTRUM Tx V2.4- Dryer for bottles Procomac Ventilo 2000- Labeler Krones Contiroll 720-15-1- Code Marker MARKEM IMAJE- Shrink Wrapper SMI SK 602 F > 0,5lt 6-12-24 > 1lt 6-8-12 > 1,5lt 6-8 > 2,0lt 6- Handle applicator Twin Pack METEL- Sterilizer Unit Procomac Unidox Oxonia- Microfiltration Unit Procomac Uniflux - filtration of the air- Sanitizing Unit Procomac Uniclean - CIP- Foam Unit Procomac Unifoam- Flash Pasteurizer Procomac Unitherm 0 – for sterilize the water inside the machine | Manufacturer | Sipa | Model | SFR16 | Year | 2001 | Notes | Molds currently available 500 ml - 1500 ml |
Machine type | Compressor | Manufacturer | SIAD | Model | 40 BAR | Year | 2001 | Notes | |
Machine type | Aseptic Tunnel | Manufacturer | Procomac | Model | Aseptic Tunnel | Year | 2001 | Notes | |
Machine type | Sterilizer | Manufacturer | Procomac | Model | Sterilizer | Year | 2001 | Notes | |
Machine type | Rinsing Machine | Manufacturer | Procomac | Model | GRIPSTAR 1R 15 90 106 113 | Year | 2001 | Notes | |
Machine type | Filling Machine | Manufacturer | Procomac | Model | Fillstar 70.20.113/B | Year | 2000 | Notes | |
Machine type | Capping Machine | Manufacturer | Arol | Model | PK 20 heads | Year | 2001 | Notes | |
Machine type | Cap Sterilzer for Sport Cap | Manufacturer | Procomac | Model | Cap Sterilzer for Sport Cap | Year | 2001 | Notes | |
Machine type | Inspector | Manufacturer | Heuft | Model | SPECTRUM Tx V2.4 | Year | 2001 | Notes | |
Machine type | Various Equipment | Manufacturer | Procomac | Model | Ventilo 2000 | Year | 2001 | Notes | |
Machine type | Labeling Machine | Manufacturer | Krones | Model | Contiroll 720-15-1 | Year | 2001 | Notes | |
Machine type | Code Marker | Manufacturer | MARKEM-IMAJE | Model | 9040 | Year | 2009 | Notes | |
Machine type | Shrink Wrapper | Manufacturer | SMI GROUP | Model | SK 602 F | Year | 2001 | Notes | |
Machine type | Handle Applicator | Manufacturer | Twin Pack | Model | METEL | Year | 2001 | Notes | |
Machine type | Sterilizer Unit Procomac Unidox Oxonia | Manufacturer | Procomac | Model | Sterilizer Unit Procomac Unidox Oxonia | Year | 2001 | Notes | |
Machine type | Microfiltration Unit Procomac Uniflux - filtration of the air | Manufacturer | Procomac | Model | Microfiltration Unit Procomac Uniflux - filtration of the air | Year | 2001 | Notes | |
Machine type | Sanitizing Unit Procomac Uniclean - CIP | Manufacturer | Procomac | Model | Sanitizing Unit Procomac Uniclean - CIP | Year | 2001 | Notes | |
Machine type | Foam Unit Procomac Unifoam | Manufacturer | Procomac | Model | Foam Unit Procomac Unifoam | Year | 2001 | Notes | |
Machine type | Pasteurizer | Manufacturer | Procomac | Model | Flash Pasteurizer Unitherm | Year | 2001 | Notes |
Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Used Complete PET Line for Flat Drinks, Tea 22,000 bottles/h year 2001The 40 bar SIAD 600 m3 / h compressor is included at the service of the blow molding machineThe line made flat drinks (such as tea) and is not suitable for products with a PH greater than 3.90 (for example, milk)PET formats and speed:500 ml. = 22,000 bottles per hour500 ml. with sport cap = 15,000 bottles per hour1000 ml. = 18,000 bottles per hour1500 ml. = 12,000 bottles per hour with 6 packs(with 8 7,500 bottles per hour pack)2000 ml. = 8,000 bottles per hour3000 SYSTEM UPDATE 08/20/2018 SMI PET LINE PACKAGING MACHINE 3IMPROVED ASEPTIC PET LINE 31/01/2018IMPROVED STERILIZER. PET LINE 06/27/2018Elements:- Blow molder Sipa SFR 16 – 2001- Aseptic Tunnel Procomac- Sterilizer Procomac- Rinser Procomac Gripstar 1R 15 90 106 113- Filler Procomac Fillstar 70.20.113- Capper Arol PK 20 heads- Cap Sterilizer Procomac Sterilcap W- Cap Sterilizer for Sport Cap- Level inspector Heuft SPECTRUM Tx V2.4- Dryer for bottles Procomac Ventilo 2000- Labeler Krones Contiroll 720-15-1- Code Marker MARKEM IMAJE- Shrink Wrapper SMI SK 602 F > 0,5lt 6-12-24 > 1lt 6-8-12 > 1,5lt 6-8 > 2,0lt 6- Handle applicator Twin Pack METEL- Sterilizer Unit Procomac Unidox Oxonia- Microfiltration Unit Procomac Uniflux - filtration of the air- Sanitizing Unit Procomac Uniclean - CIP- Foam Unit Procomac Unifoam- Flash Pasteurizer Procomac Unitherm 0 – for sterilize the water inside the machine | Manufacturer | Sipa | Model | SFR16 | Year | 2001 | Notes | Molds currently available 500 ml - 1500 ml |
Machine type | Compressor | Manufacturer | SIAD | Model | 40 BAR | Year | 2001 | Notes | |
Machine type | Aseptic Tunnel | Manufacturer | Procomac | Model | Aseptic Tunnel | Year | 2001 | Notes | |
Machine type | Sterilizer | Manufacturer | Procomac | Model | Sterilizer | Year | 2001 | Notes | |
Machine type | Rinsing Machine | Manufacturer | Procomac | Model | GRIPSTAR 1R 15 90 106 113 | Year | 2001 | Notes | |
Machine type | Filling Machine | Manufacturer | Procomac | Model | Fillstar 70.20.113/B | Year | 2000 | Notes | |
Machine type | Capping Machine | Manufacturer | Arol | Model | PK 20 heads | Year | 2001 | Notes | |
Machine type | Cap Sterilzer for Sport Cap | Manufacturer | Procomac | Model | Cap Sterilzer for Sport Cap | Year | 2001 | Notes | |
Machine type | Inspector | Manufacturer | Heuft | Model | SPECTRUM Tx V2.4 | Year | 2001 | Notes | |
Machine type | Various Equipment | Manufacturer | Procomac | Model | Ventilo 2000 | Year | 2001 | Notes | |
Machine type | Labeling Machine | Manufacturer | Krones | Model | Contiroll 720-15-1 | Year | 2001 | Notes | |
Machine type | Code Marker | Manufacturer | MARKEM-IMAJE | Model | 9040 | Year | 2009 | Notes | |
Machine type | Shrink Wrapper | Manufacturer | SMI GROUP | Model | SK 602 F | Year | 2001 | Notes | |
Machine type | Handle Applicator | Manufacturer | Twin Pack | Model | METEL | Year | 2001 | Notes | |
Machine type | Sterilizer Unit Procomac Unidox Oxonia | Manufacturer | Procomac | Model | Sterilizer Unit Procomac Unidox Oxonia | Year | 2001 | Notes | |
Machine type | Microfiltration Unit Procomac Uniflux - filtration of the air | Manufacturer | Procomac | Model | Microfiltration Unit Procomac Uniflux - filtration of the air | Year | 2001 | Notes | |
Machine type | Sanitizing Unit Procomac Uniclean - CIP | Manufacturer | Procomac | Model | Sanitizing Unit Procomac Uniclean - CIP | Year | 2001 | Notes | |
Machine type | Foam Unit Procomac Unifoam | Manufacturer | Procomac | Model | Foam Unit Procomac Unifoam | Year | 2001 | Notes | |
Machine type | Pasteurizer | Manufacturer | Procomac | Model | Flash Pasteurizer Unitherm | Year | 2001 | Notes |
Related machines
Interested in this machine?
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.