Complete Bottling Line
Ref: LC423Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Depalletizer | Manufacturer | KHS | Model | INNOPAL ASH AS1H | Year | 2006 | Notes | For empty cans |
Machine type | Rinsing Machine | Manufacturer | Trans Tech Hysek | Model | Year | 1998 | Notes | ||
Machine type | Filling Machine | Manufacturer | Krones | Model | Mecafill | Year | 1998 | Notes | with 44 filling valves |
Machine type | Seamer | Manufacturer | CFT | Model | SIMA 2000-6 | Year | 1998 | Notes | |
Machine type | Various Equipment | Manufacturer | Can Pack | Model | Bevpack | Year | 2016 | Notes | |
Machine type | Inspector | Manufacturer | Heuft | Model | VXTI60 | Year | 2008 | Notes | |
Machine type | Pasteurizer | Manufacturer | Krones | Model | PE-1WB-388 | Year | 1998 | Notes | Tunnel Type, Single deck machine |
Machine type | Case Packer | Manufacturer | OCME | Model | VEGA S50/2/3 | Year | 2003 | Notes | Film (2x2) in 3 lanes |
Machine type | Multipack divider | Manufacturer | DS Technic | Model | SOW | Year | 2022 | Notes | |
Machine type | Shrink Wrapper | Manufacturer | Krones | Model | 491-30-1-FT | Year | 1998 | Notes | Tray and film (3x2 multipacks) |
Machine type | Inspector | Manufacturer | Industrielle Pruftechnik | Model | Year | 2005 | Notes | ||
Machine type | Palletizer | Manufacturer | OCME | Model | Perseus L1 | Year | 2004 | Notes | |
Machine type | Pallet Wrapper | Manufacturer | Robopac | Model | Genesis Futura 40 | Year | 2009 | Notes | |
Machine type | Labeling Machine | Manufacturer | LOGOPACK | Model | 920 III PFR | Year | 2011 | Notes | Pallet Labeller |
Machine type | Conveyors | Manufacturer | Krones | Model | Year | Notes | For empty cans, full cans, packets and pallettes |
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Depalletizer | Manufacturer | KHS | Model | INNOPAL ASH AS1H | Year | 2006 | Notes | For empty cans |
Machine type | Rinsing Machine | Manufacturer | Trans Tech Hysek | Model | Year | 1998 | Notes | ||
Machine type | Filling Machine | Manufacturer | Krones | Model | Mecafill | Year | 1998 | Notes | with 44 filling valves |
Machine type | Seamer | Manufacturer | CFT | Model | SIMA 2000-6 | Year | 1998 | Notes | |
Machine type | Various Equipment | Manufacturer | Can Pack | Model | Bevpack | Year | 2016 | Notes | |
Machine type | Inspector | Manufacturer | Heuft | Model | VXTI60 | Year | 2008 | Notes | |
Machine type | Pasteurizer | Manufacturer | Krones | Model | PE-1WB-388 | Year | 1998 | Notes | Tunnel Type, Single deck machine |
Machine type | Case Packer | Manufacturer | OCME | Model | VEGA S50/2/3 | Year | 2003 | Notes | Film (2x2) in 3 lanes |
Machine type | Multipack divider | Manufacturer | DS Technic | Model | SOW | Year | 2022 | Notes | |
Machine type | Shrink Wrapper | Manufacturer | Krones | Model | 491-30-1-FT | Year | 1998 | Notes | Tray and film (3x2 multipacks) |
Machine type | Inspector | Manufacturer | Industrielle Pruftechnik | Model | Year | 2005 | Notes | ||
Machine type | Palletizer | Manufacturer | OCME | Model | Perseus L1 | Year | 2004 | Notes | |
Machine type | Pallet Wrapper | Manufacturer | Robopac | Model | Genesis Futura 40 | Year | 2009 | Notes | |
Machine type | Labeling Machine | Manufacturer | LOGOPACK | Model | 920 III PFR | Year | 2011 | Notes | Pallet Labeller |
Machine type | Conveyors | Manufacturer | Krones | Model | Year | Notes | For empty cans, full cans, packets and pallettes |
Related machines
Interested in this machine?
Used canning line for beer KHS up to 27000 cph
Depalletizer KHS INNOPAL ASH AS1H (2006)
Function and Importance
Firstly, the KHS INNOPAL ASH AS1H depalletizer significantly automates the initial step of the bottling process. It efficiently unloads empty cans from pallets, thereby crucially optimizing time and reducing manual labor.
Technical Characteristics
Produced in 2006, it skillfully merges durability with advanced technology. Consequently, this ensures gentle handling of cans and maximizes operational efficiency.
Rinsing Machine Trans Tech Hysek
Pre-Filling Cleaning
Furthermore, the rinsing machine is essential for maintaining product quality. By cleaning cans before filling, it effectively prevents contamination. As a result, beer is bottled in a perfectly clean container.
Technical Specification
Originating from 1998, it presents a reliable solution. Moreover, it integrates systems to reduce water consumption and improve cleaning cycles efficiently.
Filling Machine Krones Mecafill with 44 Filling Valves
Filling Precision
Additionally, the Krones Mecafill stands out for its precision in filling, attributed to its 44 valves. This ensures uniform beer volume across each can and optimally uses the product.
Efficiency and Speed
Designed with efficiency in mind, it enables processing speeds of up to 27000 cans/hour. Importantly, it does so while maintaining high-quality standards.
Seamer CFT SIMA 2000-6
Reliable Sealing
Sealing is crucial for product preservation. The CFT SIMA 2000-6, therefore, plays a vital role in sealing cans tightly after filling. This process effectively protects the beer from external air and potential contaminants.
Sealing Technology
Its advanced technology guarantees a secure and uniform seal, which is paramount for keeping beer quality intact over time.
Various Equipment and Quality Control
Equipment Versatility
Moreover, the line features various equipment, such as the Can Pack Bevpack (2016) and Heuft VXTI60 inspector (2008). These additions provide flexibility in can handling and ensure thorough quality control of the finished product.
Control and Inspection
Similarly, inspectors rigorously check the integrity of each can and the accuracy of seal applications. Consequently, only products that meet the stringent standards make it to the market.
Conclusion of the Canning Line for beer KHS
In conclusion, the KHS canning line, capable of processing up to 27000 cans per hour, stands as a testament to efficiency. Each component of the line is strategically designed to not only maximize productivity but also ensure the quality and optimize resource usage. This analysis underscores the critical need for sophisticated, reliable technology in the bottling industry, where precision, efficiency, and hygiene are indispensable for achieving success.