Complete Bottling Line
Ref: LC440Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Depalletizer | Manufacturer | APE Impianti | Model | Babydepal | Year | 2019 | Notes | |
Machine type | Labeling Machine | Manufacturer | MAKRO | Model | MAK-2 9P UA4L2CE | Year | 2020 | Notes | |
Machine type | Printer | Manufacturer | VIDEOJET | Model | 3140 | Year | 2020 | Notes | |
Machine type | Filling Monoblock | Manufacturer | GAI | Model | 7031RES-BIER-A1 | Year | 2020 | Notes | |
Machine type | Dispenser | Manufacturer | TMCI PADOVAN EASYBRAU | Model | Dosing Unit | Year | 2019 | Notes | |
Machine type | Inspector | Manufacturer | FT System | Model | CB 0114 | Year | 2020 | Notes | |
Machine type | Tunnel Dryer | Manufacturer | Europool | Model | ST-01 & TF-02 | Year | 2019 | Notes | |
Machine type | Case Erector | Manufacturer | GAI | Model | APE | Year | Notes | ||
Machine type | Case Packer | Manufacturer | GAI | Model | ISOLA 2HM BEER PLUS | Year | 2019 | Notes | |
Machine type | Case Sealer | Manufacturer | APE Impianti | Model | CH 2010 | Year | 2019 | Notes | |
Machine type | Labeling Machine | Manufacturer | ALCODE | Model | LT | Year | 2020 | Notes | |
Machine type | Conveyors | Manufacturer | APE Impianti | Model | Year | Notes | |||
Machine type | Palletizer | Manufacturer | APE Impianti | Model | BABYPAL | Year | 2019 | Notes |
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Depalletizer | Manufacturer | APE Impianti | Model | Babydepal | Year | 2019 | Notes | |
Machine type | Labeling Machine | Manufacturer | MAKRO | Model | MAK-2 9P UA4L2CE | Year | 2020 | Notes | |
Machine type | Printer | Manufacturer | VIDEOJET | Model | 3140 | Year | 2020 | Notes | |
Machine type | Filling Monoblock | Manufacturer | GAI | Model | 7031RES-BIER-A1 | Year | 2020 | Notes | |
Machine type | Dispenser | Manufacturer | TMCI PADOVAN EASYBRAU | Model | Dosing Unit | Year | 2019 | Notes | |
Machine type | Inspector | Manufacturer | FT System | Model | CB 0114 | Year | 2020 | Notes | |
Machine type | Tunnel Dryer | Manufacturer | Europool | Model | ST-01 & TF-02 | Year | 2019 | Notes | |
Machine type | Case Erector | Manufacturer | GAI | Model | APE | Year | Notes | ||
Machine type | Case Packer | Manufacturer | GAI | Model | ISOLA 2HM BEER PLUS | Year | 2019 | Notes | |
Machine type | Case Sealer | Manufacturer | APE Impianti | Model | CH 2010 | Year | 2019 | Notes | |
Machine type | Labeling Machine | Manufacturer | ALCODE | Model | LT | Year | 2020 | Notes | |
Machine type | Conveyors | Manufacturer | APE Impianti | Model | Year | Notes | |||
Machine type | Palletizer | Manufacturer | APE Impianti | Model | BABYPAL | Year | 2019 | Notes |
Related machines
Interested in this machine?
Used Bottling Line for Beer – Glass Bottles 8000 bph – Year 2020 Never Used
Introduction to the Used Bottling Line for Beer
In the bottling industry, maintaining an efficient line is crucial to maximize productivity and ensure the highest quality of the final product. Therefore, the “Used Bottling Line for Beer – Glass Bottles 8000 bph – Year 2020 Never Used” offers a technologically advanced solution for handling various types of beverages in industrial environments.
Main Components of the Used Bottling Line for Beer
Firstly, the APE Impianti “Babydepal” depalletizer, a 2019 model, gently and effectively handles empty bottles. Next, the MAKRO “MAK-2 9P UA4L2CE” labelling machine, introduced in 2020, applies labels with precision. Moreover, GAI’s 2020 filling monoblock, “7031RES-BIER-A1”, performs isobaric filling perfectly suited for beers, soft drinks, still waters, and sparkling water. Additionally, this line accommodates multiple bottle formats, including 0.33 L and 0.75 L, providing flexibility across product ranges.
Bottling Process
Initially, the depalletizer feeds bottles to the labelling machine to start the workflow. Subsequently, the bottles move to the filling monoblock where the actual bottling occurs. After that, the FT System inspection system, “CB 0114” from 2020, verifies the integrity of the product and the packaging. Furthermore, this line efficiently handles a variety of beverages, such as beer, soft drinks, still water, and sparkling water, ensuring versatility and broad application.
Logistics and Storage
After labelling and filling, the bottles pass through the “ST-01 & TF-02” tunnel dryer from Europool, manufactured in 2019, which prepares them for packaging. Following this step, the process advances to the “APE” and “ISOLA 2HM BEER PLUS” machines from GAI, made in 2019, which erect, fill, and seal the cases. Eventually, the “BABYPAL” palletizer from APE Impianti organizes the finished products on pallets for shipping or storage.
Conclusion
This never-used bottling line, currently stored in a warehouse, serves as a valuable resource for any beverage industry company aiming to optimize its production processes without compromising quality. The combination of advanced technologies and versatility makes this line an ideal choice for managing various product types and formats. Importantly, selecting the right equipment significantly enhances operational efficiency and product quality.