Complete Bottling Line
Ref: LC210Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO 10 Four | Year | 2000 | Notes | |
Machine type | Filling Monoblock | Manufacturer | Sidel | Model | RV-P70 | Year | 2000 | Notes | SIDEL - ALSIM- Rinser 48 Pliers - Filler 70 Valves |
Machine type | Capping Machine | Manufacturer | Arol | Model | PCO 28 mm (1881 Short neck) | Year | 2000 | Notes | 10 Heads |
Machine type | Premix | Manufacturer | MORÁVEK | Model | MIX 24G | Year | 2000 | Notes | |
Machine type | Labeling Machine | Manufacturer | Krones | Model | CONTIROLL 600-15 | Year | 2004 | Notes | |
Machine type | Shrink Wrapper | Manufacturer | SMI GROUP | Model | SK 450F | Year | 2006 | Notes | |
Machine type | Handle Applicator | Manufacturer | CEFMA | Model | CH120 | Year | 2005 | Notes | |
Machine type | Palletizer | Manufacturer | Cermex | Model | P421.20 | Year | 2000 | Notes | |
Machine type | Pallet Wrapper | Manufacturer | Robopac | Model | Helix HS30 | Year | 2000 | Notes |
Components
Machine type | Manufacturer | Model | Year | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Machine type | Blow Molding Machine | Manufacturer | Sidel | Model | SBO 10 Four | Year | 2000 | Notes | |
Machine type | Filling Monoblock | Manufacturer | Sidel | Model | RV-P70 | Year | 2000 | Notes | SIDEL - ALSIM- Rinser 48 Pliers - Filler 70 Valves |
Machine type | Capping Machine | Manufacturer | Arol | Model | PCO 28 mm (1881 Short neck) | Year | 2000 | Notes | 10 Heads |
Machine type | Premix | Manufacturer | MORÁVEK | Model | MIX 24G | Year | 2000 | Notes | |
Machine type | Labeling Machine | Manufacturer | Krones | Model | CONTIROLL 600-15 | Year | 2004 | Notes | |
Machine type | Shrink Wrapper | Manufacturer | SMI GROUP | Model | SK 450F | Year | 2006 | Notes | |
Machine type | Handle Applicator | Manufacturer | CEFMA | Model | CH120 | Year | 2005 | Notes | |
Machine type | Palletizer | Manufacturer | Cermex | Model | P421.20 | Year | 2000 | Notes | |
Machine type | Pallet Wrapper | Manufacturer | Robopac | Model | Helix HS30 | Year | 2000 | Notes |
Related machines
Interested in this machine?
Description
PET Filling line for CSD
capacity 14 000 bph for 1.5 L and 2.0 L
With:
Conveyor systems
Air conveyors approx. 90 m
Bottle conveyors approx. 50 m
Pack conveyors approx. 30 m
VIDEOJET Type 1520 Year 2015
DISCLAIMER: The operational status of each machine is monitored on a monthly basis. Therefore we will promptly update the current status of the machine only at the time of your request.
Cookies
Our website uses cookies. By using our website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy. If you do not consent to the use of these cookies please disable them following the instructions in this Cookie Notice so that cookies from this website cannot be placed on your device.