Lignes complètes
Réf: LC205Type de machine | Fabricant | Modèle | Année | Note | |||||
---|---|---|---|---|---|---|---|---|---|
Type de machine | Souffleuses (PET) | Fabricant | Sidel | Modèle | SBO 18 serie 2 | Année | 1999 | Note | |
Type de machine | Compresseurs | Fabricant | Atlas Copco | Modèle | THOME-CREPELLE | Année | 1999 | Note | High-Pressure air compressor (42 bar) |
Type de machine | Rinceuses | Fabricant | Perrier | Modèle | 32 Nozzles | Année | 1998 | Note | |
Type de machine | Monoblocs de Remplissage | Fabricant | Sidel | Modèle | GIRONDINE | Année | 1998 | Note | For Still Water, Rinser 32, Filler 48, Capper 14 Heads |
Type de machine | Monoblocs de Remplissage | Fabricant | Krones | Modèle | Superbloc | Année | 1998 | Note | For carbonated water, Rinser 55 nozzles, Filler 110 Valves, Capper 11 Heads |
Type de machine | Inspectrices | Fabricant | Heuft | Modèle | Level & cap control unit + ejector type BASIC BA | Année | 1998 | Note | |
Fabricant | O&H | Modèle | KASKADE 450 E6-C | Année | 1998 | Note | Carbonating unit | ||
Type de machine | Étiqueteuses | Fabricant | Krones | Modèle | Contiroll | Année | 2016 | Note | |
Type de machine | Fardeleuses | Fabricant | Cermex | Modèle | Année | 1998 | Note | ||
Type de machine | Poseuses des poignées | Fabricant | Twin Pack | Modèle | METE 118/94 | Année | 2011 | Note | |
Type de machine | Palettiseurs | Fabricant | Acmi | Modèle | RASAR P 130 2I | Année | 2003 | Note |
Type de machine | Fabricant | Modèle | Année | Note | |||||
---|---|---|---|---|---|---|---|---|---|
Type de machine | Souffleuses (PET) | Fabricant | Sidel | Modèle | SBO 18 serie 2 | Année | 1999 | Note | |
Type de machine | Compresseurs | Fabricant | Atlas Copco | Modèle | THOME-CREPELLE | Année | 1999 | Note | High-Pressure air compressor (42 bar) |
Type de machine | Rinceuses | Fabricant | Perrier | Modèle | 32 Nozzles | Année | 1998 | Note | |
Type de machine | Monoblocs de Remplissage | Fabricant | Sidel | Modèle | GIRONDINE | Année | 1998 | Note | For Still Water, Rinser 32, Filler 48, Capper 14 Heads |
Type de machine | Monoblocs de Remplissage | Fabricant | Krones | Modèle | Superbloc | Année | 1998 | Note | For carbonated water, Rinser 55 nozzles, Filler 110 Valves, Capper 11 Heads |
Type de machine | Inspectrices | Fabricant | Heuft | Modèle | Level & cap control unit + ejector type BASIC BA | Année | 1998 | Note | |
Fabricant | O&H | Modèle | KASKADE 450 E6-C | Année | 1998 | Note | Carbonating unit | ||
Type de machine | Étiqueteuses | Fabricant | Krones | Modèle | Contiroll | Année | 2016 | Note | |
Type de machine | Fardeleuses | Fabricant | Cermex | Modèle | Année | 1998 | Note | ||
Type de machine | Poseuses des poignées | Fabricant | Twin Pack | Modèle | METE 118/94 | Année | 2011 | Note | |
Type de machine | Palettiseurs | Fabricant | Acmi | Modèle | RASAR P 130 2I | Année | 2003 | Note |
Machines similaires
Intéressé par cette machine ?
PET LINE FOR SALE
FOR BOTH STILL & SPARKLING WATER
(2 filling blocks on the line)
Still water : Neck type 29 / 25
24,000 bph x 50 cl
20,000 bph x 150 cl
Sparkling water : Neck type PCO 28 mm 1810
15,000 bph x 150 cl
General data :
6 hours to turn the line from still to carbonated bottles
Packs : x 6 & x 24 bottles
Palletizer works with 4 sizes of pallets :
800 x 1,200 & 1,000 x 1,200 + half-pallet for each type set on a mother pallet
Scope of supply :
– SAMETO Preform feeding system : box-turner, hopper, elevator & chute from 1999
– SIDEL PET blow-moulder type SBO 18 serie 2 from 1999.
Fully retrofited by SIDEL in February 2014
PLC SIEMENS S7-400 – Capacity : 24,000 b/h
– THOME-CREPELLE (ATLAS-COPCO) High-Pressure air compressor (42 bar)
with capacity of 1,800 Nm3/h
– GEBO full stainless steel air conveyors from 2014
– TRICO CIP unit from 2012 – PLC SCHNEIDER ELECTRIC TSX
– GIRONDINE (SIDEL) filling block for still water from 1998 – with laminar flow :
– PERRIER rinser with 32 nozzles
– GIRONDINE-SIDEL filler with 48 valves – Pitch 110 mm
– ZALKIN capper with 14 heads
– ZALKIN pneumatic cap feeding unit from 2000 with hopper & elevator
– KRONES filling block for carbonated water from 1998 – with laminar flow :
– rinser with 55 nozzles
– filler with 110 valves – Pitch 110 mm
– ZALKIN capper with 11 heads
– KRONES pneumatic cap feeding unit with hopper & elevator
– HEUFT Level & cap control unit + ejector type BASIC BA from 1998
– O&H (Ortmann & Herbst) Carbonating unit Model KASKADE 450 E6-C
Capacity of 25,000 Litres/hour
– KRONES labeler type CONTIROLL from 2016 Polypro labels
– EZS full bottle conveyors from 2015
PLC SIEMENS S7-200
– CERMEX (SIDEL) Shrink-wrapper from 1998
– 50 cl : x 24 – x 12 & x 6
– 50 cl : Pack 24 in a staggered arrangement: 3-4-3-4-3-4-3
– 125 & 150 cl : x 6
– CERMEX (SIDEL) pack foiler from 2002
Tray + film : 4 packs of 6 bottles
– TWIN-PACK handle applicator type METE 118/94 from 2011 on 2 lanes
– ACMI Palietiser type RASAR P 130 2I from 2003
PLC SIEMENS S7-300
Capacity : 57 pallets/h & 87 half-pallets/h, with :
– Pack conveyors
– Pallet conveyors
– Pallet buffer
– Layer buffer
– Half-pallet agregator
– MSK cover applicator type TENSIOTECH 370 from 2003
PLC SIEMENS S7-300
2 formats – Capacity : 57 pallets/h & 87 half-pallets/h
– MSK pallet foil applicator type SATELLITECK 100 from 2003
PLC SIEMENS S7-300
2 formats – Capacity : 57 pallets/h & 87 half-pallets/h
This line can be inspected in production till 14th February 2020